Rider Profile
|
Kathleen Koechlin: Commuter
|
||||||||||||||||||||||||||||||
Ride Log
| Week of March 12, 2012 | 1 Ride • 10 Miles • 1.0 hours | |||||
| Tue 3/13 | ![]() |
10 miles | 60 min |
|
Great to be back on the bike! | |
| Week of October 3, 2011 | 2 Rides • 20 Miles • 2.0 hours | |||||
| Wed 10/5 | ![]() |
10 miles | 60 min |
|
||
| Tue 10/4 | ![]() |
10 miles | 60 min |
|
FINALLY getting to ride again! | |
| Week of September 12, 2011 | 2 Rides • 20 Miles • 2.0 hours | |||||
| Tue 9/13 | ![]() |
10 miles | 60 min |
|
||
| Mon 9/12 | ![]() |
10 miles | 60 min |
|
||
| Week of August 29, 2011 | 2 Rides • 17 Miles • 1.8 hours | |||||
| Wed 8/31 | ![]() |
10 miles | 60 min |
|
||
| Mon 8/29 | ![]() |
7 miles | 45 min |
|
To work and half-way home again. | |
| Week of August 22, 2011 | 3 Rides • 29 Miles • 1.4 hours | |||||
| Sun 8/28 | ![]() |
8 miles | 40 min |
|
||
MORE RIDES

